Show Animal Standings
Show Sire
| View All Show Sires | ||||||||||
| Reg No/Name | Brangus Futurity |
Western Nat'l |
Nat'l Show of Merit |
Houston Int'l |
CA St. Fair |
GA Nat'l |
AZ Nat'l |
San Antonio |
Dixie Nat'l |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| R824972 | 81 | 58 | 67 | 63 | 0 | 22 | 27 | 29 | 18 | 365 |
| BLACKHAWK OF BRINKS 607M12 | ||||||||||
| R815045 | 77 | 38 | 68 | 48 | 29 | 20 | 19 | 12 | 21 | 332 |
| BRINKS BRIGHT SIDE 607L11 | ||||||||||
| R10004399 | 55 | 55 | 74 | 62 | 0 | 0 | 0 | 0 | 69 | 315 |
| BRINKS TRACKER 392R26 | ||||||||||
| R10048645 | 45 | 35 | 35 | 47 | 0 | 0 | 0 | 19 | 0 | 181 |
| DOGUETS HERCULES 88S3 | ||||||||||
| R10025207 | 58 | 43 | 9 | 51 | 0 | 0 | 0 | 17 | 0 | 178 |
| SKYHAWKS PRESIDENTE | ||||||||||
| View Top 5 Show Sires | ||||||||||
| Reg No/Name | Brangus Futurity |
Western Nat'l |
Nat'l Show of Merit |
Houston Int'l |
CA St. Fair |
GA Nat'l |
AZ Nat'l |
San Antonio |
Dixie Nat'l |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| R824972 | 81 | 58 | 67 | 63 | 0 | 22 | 27 | 29 | 18 | 365 |
| BLACKHAWK OF BRINKS 607M12 | ||||||||||
| R815045 | 77 | 38 | 68 | 48 | 29 | 20 | 19 | 12 | 21 | 332 |
| BRINKS BRIGHT SIDE 607L11 | ||||||||||
| R10004399 | 55 | 55 | 74 | 62 | 0 | 0 | 0 | 0 | 69 | 315 |
| BRINKS TRACKER 392R26 | ||||||||||
| R10048645 | 45 | 35 | 35 | 47 | 0 | 0 | 0 | 19 | 0 | 181 |
| DOGUETS HERCULES 88S3 | ||||||||||
| R10025207 | 58 | 43 | 9 | 51 | 0 | 0 | 0 | 17 | 0 | 178 |
| SKYHAWKS PRESIDENTE | ||||||||||
| R10041913 | 16 | 31 | 52 | 47 | 0 | 0 | 24 | 0 | 0 | 170 |
| OSU REVOLVER 5202 | ||||||||||
| R816273 | 28 | 60 | 24 | 15 | 0 | 40 | 0 | 0 | 0 | 167 |
| CCR INTEGRITY 102L7 | ||||||||||
| R9665002 | 28 | 17 | 27 | 27 | 0 | 0 | 0 | 19 | 0 | 118 |
| MR CR FRED 99/N26 | ||||||||||
| R10034231 | 0 | 0 | 0 | 16 | 46 | 0 | 33 | 0 | 0 | 95 |
| BRINKS BEST BET 675S3 | ||||||||||
| R10048605 | 17 | 26 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 88 |
| DDD LUCKY FRED 200S8 | ||||||||||
| R10009291 | 38 | 15 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 83 |
| TINER'S TRUE GRIT 336P | ||||||||||
| R759199 | 0 | 0 | 0 | 18 | 61 | 0 | 0 | 0 | 0 | 79 |
| WC THE MERLIN 821K | ||||||||||
| R9680434 | 23 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 77 |
| MR B&P 222N8 | ||||||||||
| R9661900 | 30 | 9 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 74 |
| ODYSSEY OF JLS | ||||||||||
| R10034249 | 8 | 14 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 72 |
| IH BART 535S16 | ||||||||||
| R700597 | 7 | 16 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 68 |
| BRIGHT SIDE OF BRINKS 789G5 | ||||||||||
| R698454 | 27 | 9 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 67 |
| CCC NEWSMAKER 192G3 | ||||||||||
| R768893 | 33 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 66 |
| SANKEYS REVOLUTION 860K | ||||||||||
| R10016484 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 |
| WC MR. MERLIN 79P2 | ||||||||||
| R679961 | 0 | 0 | 0 | 8 | 18 | 14 | 19 | 0 | 0 | 59 |
| SUNDANCE OF BRINKS 392G9 | ||||||||||
| R788496 | 18 | 16 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 57 |
| LEADER OF BRINKS 302L | ||||||||||
| R9670153 | 7 | 0 | 0 | 13 | 24 | 0 | 12 | 0 | 0 | 56 |
| HOLTZ OF BRINKS 795N3 | ||||||||||
| R10004011 | 6 | 8 | 0 | 0 | 0 | 34 | 0 | 0 | 6 | 54 |
| SINGLETARY OF BRINKS 675R | ||||||||||
| R9675678 | 9 | 18 | 7 | 8 | 0 | 0 | 0 | 12 | 0 | 54 |
| MR PB ACHILLES 193P | ||||||||||
| R718941 | 0 | 28 | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 49 |
| SG TONTO 820H7 | ||||||||||
| R10043591 | 7 | 8 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 48 |
| MR JLS SAMSON 915S3 | ||||||||||
| R711683 | 19 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 48 |
| BURTIN'S TRANSFORMER 803G3 | ||||||||||
| R805525 | 9 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 48 |
| SVF BRIGHT FUTURE 23M6 | ||||||||||
| R10060898 | 9 | 7 | 8 | 9 | 0 | 0 | 0 | 11 | 0 | 44 |
| PF MR LUCKY 925/R1 | ||||||||||
| R9686098 | 13 | 0 | 0 | 7 | 12 | 12 | 0 | 0 | 0 | 44 |
| GARRETT OF BRINKS 789P | ||||||||||
| R9689102 | 17 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| JLS NEWSMAKER 675N7 | ||||||||||
| R10014127 | 8 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 10 | 43 |
| CH MR FRED 875/R2 | ||||||||||
| R768193 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| MR. JH CIRCUT BREAKER | ||||||||||
| R9692320 | 21 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 38 |
| SVF MR NITRO 222P2 | ||||||||||
| R10048642 | 8 | 6 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 37 |
| DDD BRTSDE-TOPHAND 88S2 | ||||||||||
| R9678995 | 0 | 0 | 0 | 6 | 25 | 0 | 6 | 0 | 0 | 37 |
| WC MR MERLIN 302P2 | ||||||||||
| R9679881 | 8 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| DDD LIGHTS OUT 44P1 | ||||||||||
| R10056493 | 0 | 0 | 0 | 0 | 25 | 0 | 6 | 0 | 0 | 31 |
| BRINKS DITKA 240S21 | ||||||||||
| R773831 | 17 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| MR BAR J REVENUE 161K5 ET | ||||||||||
| R10026351 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 12 | 0 | 29 |
| 2H K2 294R | ||||||||||
| R804529 | 8 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 29 |
| PR ELIXIR 698L3 | ||||||||||
| R9679602 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| SVF MR 535P23 | ||||||||||
| R826486 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 11 | 27 |
| MR 38 CENTER RANCH 209/M2 | ||||||||||
| R9678800 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 27 |
| SUHN'S AFFIRMED 416N4 | ||||||||||
| R10004209 | 9 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 26 |
| CSONKA OF BRINKS 30R4 | ||||||||||
| R10054206 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 26 |
| WSK BRIGHT POWERSTROKE726R | ||||||||||
| R824252 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 26 |
| SVF MR 419M7 | ||||||||||
| R9693520 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| RAWHIDE OF BRINKS 535P46 | ||||||||||
| R10005975 | 9 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2H WING COMMANDER 64P5 | ||||||||||
| R10047531 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 25 |
| BS MR PRODESIGNER | ||||||||||
| R9681916 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| L5 KNIGHT OF BRINKS | ||||||||||
| R9682108 | 17 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
| BT'S SUMMIT 201N5 | ||||||||||
| R10057534 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 11 | 0 | 24 |
| TBF PEERLESS 49/5 | ||||||||||
| R10058085 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
| TINER'S 607L11-729S | ||||||||||
| R10067873 | 0 | 6 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 23 |
| CCR SLEEP EASY 027S | ||||||||||
| R783389 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| SR WRANGLER WARRIOR L107 | ||||||||||
| R784209 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| TRANSFORMER BLACK POWER 402L | ||||||||||
| R9680324 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 23 |
| MC ALIAS 535P | ||||||||||
| R10035037 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| LARGENT OF BRINKS 784R17 | ||||||||||
| R9668740 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 0 | 22 |
| SKYHAWKS MR. SHAWN 230M3 | ||||||||||
| R10009211 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| JRS MR RELOAD 22R | ||||||||||
| R9690538 | 0 | 0 | 6 | 9 | 0 | 6 | 0 | 0 | 0 | 21 |
| CCR PATHFINDER 330L5 | ||||||||||
| R9664447 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2H KREEDENCE 294N2 | ||||||||||
| R10048617 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| DDD UC-GENTLEMAN 804S21 | ||||||||||
| R10033970 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| BRINKS BRIGHT SIDE 607R32 | ||||||||||
| R10083739 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 18 |
| WC MR. HOLTZ 02S | ||||||||||
| R795451 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| LCC CLASS ACT 11L1 | ||||||||||
| R803360 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| DS TRANSFORMER 196M | ||||||||||
| R9661264 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| BRINKS BRIGHT SIDE 99N21 | ||||||||||
| R9686866 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| BSB SONAR'S PATTON 774P3 | ||||||||||
| R10034825 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| GRIESE OF BRINKS 803R27 | ||||||||||
| R10067422 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| BRINKS LEAD GUN 302S48 | ||||||||||
| R636795 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| TRANSFORMER OF BRINKS | ||||||||||
| R753986 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| UPPERCUT OF BRINKS 14J8 | ||||||||||
| R9679887 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| DDD MR ROX MAJIC 814P1 | ||||||||||
| R10091513 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 14 |
| SUHN'S AFFIRMED 331T2 | ||||||||||
| R650691 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| FH WESTERN PINE 302 | ||||||||||
| R10047790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| NUECES OF BRINKS 468S43 | ||||||||||
| R9678690 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| TJM JOHN WAYNE 541N | ||||||||||
| R778561 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| LEAD GUN OF BRINKS 222K14 | ||||||||||
| R797239 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| TJM JOHN WAYNE 44L | ||||||||||
| R9661591 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| CNF RELOAD 457M4 | ||||||||||
| R9693019 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| CHIEF OF INDIAN HILLS 23P68 | ||||||||||
| R10077709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| IH BRIGHT SIDE 607S7 | ||||||||||
| R540338 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| VCC OUT CROSS 215B | ||||||||||
| R9671133 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| JR POWERSTROKE 582F-381 | ||||||||||
| R10015207 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| SUHN'S NORTHERN DANCER 416R4 | ||||||||||
| R10033339 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| HILLIN CC ROCK STAR 2R5 ET | ||||||||||
| R10038792 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| MC RIGHT DIRECTION 624R | ||||||||||
| R10065330 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| ALP SAMUEL | ||||||||||
| R637707 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| ESCOBA DUKE -16E2 | ||||||||||
| R9679711 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| BAR C 31N6 | ||||||||||
| R10002400 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| JLS REVENUE 31P4 | ||||||||||
| R10045586 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| MR LOTT 301R | ||||||||||
| R786864 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| MAURER'S ICON | ||||||||||
| R804495 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| SONAR OF BRINKS 607L18 | ||||||||||
| R9678799 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| SUHN'S ALYDAR 416N3 | ||||||||||
| R10000556 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| JH STINGER 103P2 | ||||||||||
| R10003227 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| BR MR MANHATTAN 31/R | ||||||||||
| R10044732 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| DJM GRANT 194/6 | ||||||||||
| R10063950 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| DDD UC-TOUGHMAN 1019S12 | ||||||||||
| R10066955 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MR JLS CADENCE 915R2 | ||||||||||
| R738436 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| ALI OF BRINKS 209J2 | ||||||||||
| R9671734 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| JLS REVENUE 820N7 | ||||||||||
| R9694936 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| SBR MR VALENTINO 129R | ||||||||||
| R10001270 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| MR JLS THESEUS 89P9 | ||||||||||
| R10009613 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| BR MR SLEDGE 101/P4 | ||||||||||
| R10010012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| BJ DELTA 8/5 | ||||||||||
| R10016027 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| MJ REVOLUTION 196R | ||||||||||
| R10025473 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| BFB MR. HIGH LIFE 793R | ||||||||||
| R10030508 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| PR SWAGGER 99S | ||||||||||
| R10048806 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| TJ'S WRANGLER JOE | ||||||||||
| R10052962 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| SUHN'S BT 416S5 | ||||||||||
| R10061517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 2H BE COOL 313S4 | ||||||||||
| R804488 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| BRINKS BRIGHT SIDE 589L11 | ||||||||||
| R9657174 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| HD OF SALACOA | ||||||||||
| R9670481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| MR 38 CENTER RANCH 55/P2 | ||||||||||
| R9673736 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| MR 38 CENTER RANCH 27/N29 | ||||||||||
| R9685720 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| NEWT OF BRINKS 302P16 | ||||||||||
| R10009960 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| BLANDA OF BRINKS 535R54 | ||||||||||
| R10015200 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SUHN'S NEXT STEP 331R7 | ||||||||||
| R10025697 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| CX BLACK DIAMOND 485/P | ||||||||||
| R10043346 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| RB 607L11 37R1 | ||||||||||
| R10044188 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| IFCC WAYLON 1233R2 | ||||||||||
| R10045972 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| BRINKS LEAD GUN 196S | ||||||||||
| R10094072 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| MR JLS NEWSMAKER 915S29 | ||||||||||
| R601517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| SUREWAY'S MR EASY 600J | ||||||||||
| R811197 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| TRACKER OF BRINKS 541M8 | ||||||||||
| R9685741 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| BRINKS LEAD GUN 803P17 | ||||||||||
| R9692988 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| AIM HIGH 610P | ||||||||||
| R9693971 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| JESSE OF BRINKS 392P105 | ||||||||||
| R10046013 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| HENDERSON OF BRINKS 30S7 | ||||||||||
| R699691 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| CENTENIAL OF SALACOA | ||||||||||
| R9656125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| WC THE NATURAL 715M | ||||||||||
| R9662357 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| LAUREN'S KAISER | ||||||||||
| R10039569 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| LAURENS GETAWAY 04R3 | ||||||||||
| R10085806 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| JH 607 BRIGHTSIDE BO | ||||||||||
| R10001324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MR JLS AJAX 101P7 | ||||||||||
| R10009603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MR MP BLACK JACK | ||||||||||
| R10012131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DDD RANGE WAY 820R3 | ||||||||||
| R10026503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MR JLS DOUBLE BARREL 851R5 | ||||||||||
| R10044777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJM BEST BET 99/6 | ||||||||||
| R10045355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BFB CEO'S IMPACT 610S1 | ||||||||||
| R10047879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAR C PERFECTION 804S19 | ||||||||||
| R655637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KO OF BRINKS 392F10 | ||||||||||
| R761412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEECH FARMS TENDERIZER 302K | ||||||||||
| R768950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JLS TRADITIONS 915J | ||||||||||
| R790484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W&WB AVALANCHE | ||||||||||
| R824932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STRIKEEAGLE OF BRINKS 535M27 | ||||||||||
| R9662984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT OF BRINKS 607N17 | ||||||||||
| R9671725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JLS LUCKY 789N | ||||||||||
| R9676372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MR JLS REVENUE 27P | ||||||||||
| R9685874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK OF BRINKS 209P10 | ||||||||||
Red Show Sire
| View All Red Show Sires | ||||||||||
| Reg No/Name | Brangus Futurity |
Western Nat'l |
Nat'l Show of Merit |
Houston Int'l |
CA St. Fair |
GA Nat'l |
AZ Nat'l |
San Antonio |
Dixie Nat'l |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| RR603143 | 77 | 82 | 106 | 70 | 0 | 0 | 0 | 12 | 0 | 347 |
| DOX XX TRANSFORMER MR STOUT | ||||||||||
| RR603694 | 56 | 56 | 64 | 65 | 0 | 0 | 0 | 33 | 0 | 274 |
| CX HOME RUN 135/P | ||||||||||
| RR602752 | 58 | 50 | 45 | 62 | 0 | 0 | 0 | 28 | 0 | 243 |
| MR CR RED CHIEF 485/M1 | ||||||||||
| RR603482 | 26 | 25 | 28 | 23 | 0 | 0 | 0 | 9 | 0 | 111 |
| CX LEGEND 46/P2 | ||||||||||
| RR603640 | 18 | 18 | 18 | 24 | 0 | 0 | 0 | 23 | 0 | 101 |
| SR CELEBRATION 75R | ||||||||||
| View Top 5 Red Show Sires | ||||||||||
| Reg No/Name | Brangus Futurity |
Western Nat'l |
Nat'l Show of Merit |
Houston Int'l |
CA St. Fair |
GA Nat'l |
AZ Nat'l |
San Antonio |
Dixie Nat'l |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| RR603143 | 77 | 82 | 106 | 70 | 0 | 0 | 0 | 12 | 0 | 347 |
| DOX XX TRANSFORMER MR STOUT | ||||||||||
| RR603694 | 56 | 56 | 64 | 65 | 0 | 0 | 0 | 33 | 0 | 274 |
| CX HOME RUN 135/P | ||||||||||
| RR602752 | 58 | 50 | 45 | 62 | 0 | 0 | 0 | 28 | 0 | 243 |
| MR CR RED CHIEF 485/M1 | ||||||||||
| RR603482 | 26 | 25 | 28 | 23 | 0 | 0 | 0 | 9 | 0 | 111 |
| CX LEGEND 46/P2 | ||||||||||
| RR603640 | 18 | 18 | 18 | 24 | 0 | 0 | 0 | 23 | 0 | 101 |
| SR CELEBRATION 75R | ||||||||||
| RR10050321 | 10 | 28 | 18 | 17 | 0 | 0 | 0 | 22 | 0 | 95 |
| SUREWAYS LEGACY MR 060S | ||||||||||
| RR603049 | 8 | 27 | 27 | 16 | 0 | 0 | 0 | 6 | 0 | 84 |
| CX EXCALIBUR PROMISE 82/N | ||||||||||
| RR10058451 | 0 | 16 | 0 | 37 | 0 | 0 | 0 | 25 | 0 | 78 |
| TRIO'S SEQUOIA 112S | ||||||||||
| RR10049684 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 31 | 0 | 74 |
| LAZY 3 STATESMAN 100S | ||||||||||
| RR603448 | 16 | 16 | 16 | 20 | 0 | 0 | 0 | 6 | 0 | 74 |
| TK VALERO 101P6 | ||||||||||
| RR601901 | 0 | 33 | 0 | 26 | 0 | 0 | 0 | 12 | 0 | 71 |
| CX RF DOMINATOR 23/K | ||||||||||
| RR603167 | 24 | 0 | 0 | 19 | 0 | 0 | 0 | 23 | 0 | 66 |
| SUREWAY'S ROCKY STREET 227N | ||||||||||
| RR10062738 | 9 | 10 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 64 |
| R2R MESA 97S2 | ||||||||||
| RR603411 | 15 | 0 | 0 | 26 | 0 | 0 | 0 | 9 | 0 | 50 |
| BCC BOXCAR 348N | ||||||||||
| RR603575 | 9 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 33 |
| SR POWERDRIVE 87R | ||||||||||
| RR600936 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 6 | 0 | 31 |
| CX CHIEF CARDINAL 847/G | ||||||||||
| RR603635 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 0 | 31 |
| BCC MR GENE BUFFALOE 306R | ||||||||||
| RR602832 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 12 | 0 | 28 |
| CX EXCALIBUR 1/M1 | ||||||||||
| RR603068 | 0 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 26 |
| TJR MR ROJO GRANDE | ||||||||||
