Private Treaty Sales
All AL AR FL GA IA LA MO OK TN TX
AL - ASHLAND (DANNY R HAYNES)
16 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10163701 | HF GARRETT 70W3 | 70W3 (RE) | B |
| R10163696 | HF GARRETT 457W2 | 457W2 (RE) | B |
| R10163707 | HF GARRETT 22W2 | 22W2 (RE) | B |
| R10163700 | HF GARRETT 03W | 03W (RE) | B |
| R10163693 | HF GARRETT 784W | 784W (RE) | C |
| R10163699 | HF GARRETT 22W3 | 22W3 (RE) | B |
| R10163702 | HF GARRETT 70W4 | 70W4 (RE) | B |
| R10142562 | HF GARRETT 70W2 | 70W2 (RE) | B |
| R10130763 | HF LEAD GUN 755U1 | 755U1 (RE) | B |
| R10163704 | HF GARRETT 196W2 | 196W2 (RE) | B |
| R10163705 | HF GARRETT 755W1 | 755W1 (RE) | B |
| R10142394 | HFGARRETT 457W | 457W (RE) | B |
| R10142403 | HF NEWT 361W | 361W (RE) | B |
| R10163703 | HF GARRETT 140W2 | 140W2 (RE) | B |
| R10106921 | BRINKS GARRETT 1139T | 1139T (LE) | B |
| R10163692 | HF GARRETT 139W5 | 139W5 (RE) | B |
AL - AUBURN (TRUITT BRANGUS FARMS)
9 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10059144 | TF MS REVENUE 196S | 196S (LH) | C |
| R806177 | MBR MS BRIGHT PROMISE 142M | 142M (LH) | C |
| R10033486 | MS CHIMNEY ROCK SUNRISE 535R | 535R8 (LR) | C |
| R10116993 | TBF ALYDAR 75T | 75T (LH) | B |
| R799852 | MS HD NEWSFLASH 302L7 | 302L7 (LH) | C |
| R9682086 | MISS LR 9 0 | LR9 0 (RE) | C |
| R10116996 | TBF MS BLACKHAWK 196U | 196U (LH) | C |
| R10082451 | MS BRINKS BEAR BRYANT 193T6 | 193T6 ( ) | C |
| R10136328 | TBF MISS SPECIALIST 535W3 | 535W3 (LH) | C |
AL - EVERGREEN (HUNTER BOSARGE)
4 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10166607 | BFB LIL RAZ 782X | 782X (LE) | C |
| R10108286 | BFB MS. RHIANNON 782U | 782U (LE) | C |
| R10166606 | BFB MS. HIGH LIFE 392X | 392X (LE) | C |
| R10055959 | MS BRINKS GD FORTUNE 392S72 | 392S72 (LH) | C |
AL - EVERGREEN (TANNER BOSARGE)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10139584 | BFB MS BLACK BLING 60W | 60W (LE) | C |
AL - EXCEL (KARLEA BODIFORD)
2 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10152056 | BB MR CARL 940W1 | 940W1 (LE) | B |
| R10081514 | BB MS EMMA GRACE 940S | 940S (LE) | C |
AL - EXCEL (WILLIAM BODIFORD)
3 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10099776 | SVF FIRST SIDE 535 T773 | T773 (LH) | C |
| R10136223 | BB MR AUBIE 99W1 | 99W1 (LE) | B |
| R9691514 | WOW MS JOHN WAYNE 940P8 | 940P8 (LH) | C |
AL - EXCEL (ZACK BODIFORD)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10135815 | BB MR SAMSON 50W | 50W (LE) | B |
AL - FRISCO CITY (LEVON ENZOR)
39 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10168963 | LE MS. 98W | 98W (LE) | C |
| R10169971 | MISS JOHNSON 88X1 | 88X1 (LE) | C |
| R10156832 | MISS JOHNSON OF BRINKS 88X | 88X (LE) | C |
| R10157076 | MISS JOHNSON705X | 705X (LE) | C |
| R10168968 | LE MS. REAL DEAL 610W | 610W (LE) | C |
| R10156829 | MISS JOHNSON OF BRINKS 59X | 59X (LE) | C |
| R10169901 | LE MS. HANK 541X3 | 541X3 (LE) | C |
| R10169964 | MISS BEAR BRYANT 541X | 541X (LE) | C |
| R10169882 | LE MS. BLACKHAWK 5391X | 5391X (LE) | C |
| R10169969 | LE MS. CATAWBA WARRIOR 535X | 535X (LE) | C |
| R10169970 | MISS JOHNSON 48X | 48X (LE) | C |
| R10168962 | LE MS. 392W | 392W (LE) | C |
| R10169905 | LE MS. REAL DEAL 263X | 263X (LE) | C |
| R10169898 | LE MS. REAL DEAL 23X4 | 23X4 (LE) | C |
| R10169895 | LE MS. HANK 23X3 | 23X3 (LE) | C |
| R10169891 | LE MS. HANK 23X2 | 23X2 (LE) | C |
| R10169903 | LE MS. REAL DEAL 170X | 170X (LE) | C |
| R10159901 | L&W MISS LEAD GUN 15X | 15X (LR) | C |
| R10169879 | LE MS. HANK 101X1 | 101X1 (LE) | C |
| R10169892 | LE MR. L11 833X | 833X (LE) | B |
| R10169897 | LE MR. HANK 79X | 79X (LE) | B |
| R10168234 | BEJ HANK 74X | 74X (RH) | B |
| R10156465 | BEAR BRYANT 59W1 | 59W1 (LE) | B |
| R10169884 | LE MR. 607L11 55X | 55X (LE) | B |
| R10169899 | LE MR. HANK 541X2 | 541X2 (LE) | B |
| R10169904 | LE MR. 607L11 50X1 | 50X1 (LE) | B |
| R10168971 | LE MR. 607L11 50X | 50X (LE) | B |
| R10139370 | JOHNSON OF BRINKS 48W | 48W (LE) | B |
| R10169888 | LE MR. BRINKS GARRETT 468X3 | 468X3 (LE) | B |
| R10169887 | LE MR. GARRETT 468X2 | 468X2 (LE) | B |
| R10169883 | LE MR. HANK 468X1 | 468X1 (LE) | B |
| R10169902 | LE MR. REAL DEAL 392X3 | 392X3 (LE) | B |
| R10169885 | LE MR. HANK 30X | 30X (LE) | B |
| R10168967 | LE MR. REAL DEAL 24W | 24W (LE) | B |
| R10169900 | LE MR. L11 23X5 | 23X5 (LE) | B |
| R10168973 | LE MR. REAL DEAL 23X | 23X (LE) | B |
| R10168974 | LE MR. HANK 21X | 21X (LE) | B |
| R10169973 | MR. BRINKS JOHNSON 139X1 | 139X1 (LE) | B |
| R10169880 | LE MR. 607L11 101X2 | 101X2 (LE) | B |
AL - PIEDMONT (TERRAPIN CREEK BRANGUS)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10101219 | TC MR 19T | 19T (LH) | B |
AL - RED BAY (TRIPLE J FARMS)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10131123 | CJ'S MR JOHN 193W2 | 193W2 (LE) | B |
AR - BEN LOMOND (RED BUD FARMS)
8 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| RR10149305 | MR RB DYNAMITE 48/W | 48/W (LH) | B |
| RR10122650 | MR RB 392/U | 392/U (LH) | B |
| RR10122646 | MR RB 8259/U | 8259/U (LH) | B |
| RR10105459 | MR RB RED CHIEF 27/T | 27/T (LH) | B |
| RR10149295 | MR RB OCF 541/W | 541/W (LH) | B |
| RR10149304 | MR RB DYNAMITE 112/W | 112/W (LH) | B |
| RR10149303 | MR RB DYNAMITE 814/W | 814/W (LH) | B |
| RR10149292 | MR RB OCF 74/W | 74/W (LH) | B |
FL - CRESTVIEW (JAMES PORTER)
2 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10148228 | HCF RIGHT DIRECTION | 088U1 (RE) | B |
| R10124261 | HCF JESSIE 1U4 | 1U4 (RE) | B |
FL - KENANSVILLE (HAYMANS 711 RANCH)
6 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10128236 | WPH JESTER 218 953W | 953W (RH) | B |
| R10123770 | WPH 661 J WAYNE 535S9 873U | 873U (LH) | B |
| R10128245 | WPH JESTER 218 962W | 962W (RH) | B |
| R10095415 | WPH MS TERRANCE 766U | 766U (RH) | C |
| R10128240 | WPH J WAYNE 99S22 957W | 957W (RH) | B |
| R10125431 | WPH J WAYNE 468 913U | 913U (RH) | B |
FL - LAKELAND (BRITTANY POLSTON)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10064711 | OKR MS ADAM 93S | 93S (RH) | C |
FL - LAKE WALES (SK RANCH)
4 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10136999 | SK MR GARRETT OF BRINKS 609W | 609W (LE) | B |
| R10136998 | SK MR. JESSE OF BRINKS 419U | 419U (LE) | B |
| R10141595 | SK MR. PROTEGE 263U | 263U (LE) | B |
| R10141706 | SK MR. PONCHO 184U | 184U (LE) | B |
GA - BARNESVILLE (DOUBLE P FARM)
8 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10147833 | DPF GRIESE 75U | 75U (BE) | B |
| R10148336 | DPF UNITAS 535U3 | 535U3 (BE) | B |
| R10148338 | DPF UNITAS 535U2 | 535U2 (BE) | B |
| R10147832 | DPF LANDRY 55U2 | 55U2 (BE) | B |
| R10088697 | CNF RELOAD 193T | 193T (LE) | B |
| R10147827 | DPF SINGLETARY 55U | 55U (BE) | B |
| R10147823 | DPF JESSE 853U1 | 853U1 (BE) | B |
| R10148337 | DPF UNITAS 535U1 | 535U1 (BE) | B |
GA - BOWMAN (ALAN KING FARMS)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R713850 | G5 MS TRANSFORMER G1 | 881G (LH) | C |
GA - BOWMAN (BRANDON KING)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10048982 | MS BLACKHAWK 2R | 2R1 ( ) | C |
GA - MARTIN (ROCKHILL BRANGUS)
7 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10013935 | MISS OG NEW ERA 90R | 90R (LE) | C |
| R10050286 | PVF MS HALAS 858S | 858S ( ) | C |
| R9662146 | MS THOMAS 253K5-858M2 | 858M2 (LH) | C |
| R10035378 | MS BRINKS SUNDANCE 587R2 | 587R2 (LH) | C |
| R10041200 | MS BRINKS COOL HAND 40R | 40R1 (LE) | C |
| R10098231 | MS BRINKS DINERO 392S | 392 (LE) | C |
| R715817 | MS RRR BIG EASY SHOWGIRL 23H | 23H (LE) | C |
GA - ROME (BLACK X RANCH)
18 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10163315 | BLACK X MISS KIM 443TX | BF443TX (LE) | C |
| R10106893 | BF443T | BF443T (LE) | C |
| R10163314 | BLACK X JUNE 395TX | BF395TX (LE) | C |
| R10106895 | BF395T | BF395T (LE) | C |
| R10019212 | BAREFOOT JANE 395R | BF395R (LE) | C |
| R10130329 | QCB 7W | 7W (LE) | B |
| EA15776390 | WILLIAMS LADY 766 | 6766 () | C |
| EA15776385 | WILLIAMS KARAMERE 680 | 6680 () | C |
| EA15776378 | WILLIAMS SKYMERE 616 | 6616 () | C |
| EA15776375 | WILLIAMS BLACKCAP 433 | 6433 () | C |
| EA15776349 | WILLIAMS SHORITA 6117 | 6117 () | C |
| EA15322648 | WILLIAMS BLACKCAP 433 | 5433 () | C |
| R10162705 | BLACK X POLLY 443X | 443X (LE) | C |
| R801302 | QCB MS. MOLLY 443M | 443M (LE) | C |
| R10162707 | BLACK X PINE MISS 395X | 395X (LE) | C |
| R10162706 | BLACK X THE DUKE 150X | 150X (LE) | B |
| R10040310 | CNF MISS JEANNIE 150S2 | 150S2 (LE) | C |
| R9662836 | CNF MISS JEANNIE 150N | 150N (LE) | C |
GA - ROYSTON (TRIPLE CREEK BRANGUS)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10110399 | JERICHO OF BRINKS 675T63 | 675T63 (LH) | B |
GA - ROYSTON (VANNA FARMS)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10080708 | MC QUIET MAN 111T32 | 111T32 (RH) | B |
IA - VENTURA (DIAMOND DR BRANGUS)
2 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10124411 | MS THOMAS NIMITZ 858U | 858U (LE) | C |
| R10059408 | MS THOMAS 192G3-858S | 858S (LH) | C |
LA - MARION (SLANTIN B BRANGUS)
3 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10077502 | MISS OAKS BRIGHT SIDE 535S | 535S ( ) | C |
| R10065779 | MS BAR C 423T | 423T (LH) | C |
| R10148349 | SLANTIN' B. MS. PRES. 23W2 | 23W2 (LH) | C |
MO - RICHLAND (HARTLEY FARMS)
8 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10111867 | HARTLEY'S LEAD GUN 47/8 | 47/8 (LH) | C |
| R10124580 | HARTLEY'S MISS LEAD GUN 64/8 | 64/8 (LH) | C |
| R10111865 | HARTLEY'S LEAD GUN 46/8 | 46/8 (LH) | C |
| R10124583 | HARTLEY/S MISS LEAD GUN 67/8 | 67/8 (LH) | C |
| R10124584 | HARTLEY'S MISS LEAD GUN 68/8 | 68/8 (LH) | C |
| R10124579 | HARTLEY'S MISS LEAD GUN 63/8 | 63/8 (LH) | C |
| R10124570 | HARTLEY'S MISS LEAD GUN 53/8 | 53/8 (LH) | C |
| R10124582 | HARTLEY'S MISS LEAD GUN 66/8 | 66/8 (LH) | C |
MO - ROCK PORT (JAMES L OTTMANN)
9 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10130742 | VVR MR ROBERTSON 415R11W | 415/W11 (LH) | B |
| R10130743 | VVR MR ROBERTSON 415R38W | 415/W38 (LH) | B |
| R10142527 | VVRBRINKS MILAM 9139/6W | 9139/6W (LH) | B |
| R10138885 | VVR MILAM OF BRINKS 2373-0W | 2373-0W (LH) | B |
| R10138375 | VVR MS BRINKS MILAM 2746W | 2746W (LH) | B |
| R10137484 | VVR BRINKS MILAM 101-5W | 101-5W (LH) | B |
| R10135489 | VVR MILAM OF BRINKS 1913-9W | 1913-9W (LH) | B |
| R10139163 | VVR MS MILAM OF BB1913-5W | 1913-5W (LH) | C |
| R10143380 | VVR MR BRINKS MILAM 3415-1W | 3415-1W (LH) | B |
OK - BOSWELL (LORENZO LABRADA)
4 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10148099 | MR.BACHELOR 44W | 44W (LH) | B |
| R10148103 | MR. L ALI 35W | 35W (LH) | B |
| R10148105 | MR.DANNY BOY 31W | 31W (LH) | B |
| R10148104 | MR.L MAJESTY122W | 122W (LH) | B |
OK - FREDERICK (AARON & CRAIG HENSON)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10156350 | 4H MR RIDGE | 222W (LE) | B |
OK - LAWTON (TOM BECK)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10091140 | TB E ELIXERS STAR 24 NT | 24 / NT (LH) | B |
OK - TULSA (6K RANCH)
6 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10138459 | MTG MS COOL GERONIMO 804W | 804W (LH) | C |
| R10138462 | MTG BRIGHT BUT COOL 833W9 | 833W9 (LH) | B |
| R10138461 | MTG MS 878-LEAD GUN 1615W | 1615W (LH) | C |
| R10138460 | MTG MR COOL COWBOY 007W | 007W (LH) | B |
| R10138465 | MTG MS JW 582W | 582W (LH) | C |
| R10141832 | MTG MS JW BRIGHT SIDE 302W | 302W (LR) | C |
OK - WANETTE (DWAIN KIRBY)
8 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10138822 | UPPERDECK CEO 468W2 | 468W2 (LH) | B |
| R10138823 | BRINKS CEO 415W | 415W (LH) | B |
| R10033630 | MS WW UPPERCUT 468R | 468R (LH) | C |
| R10133288 | MS EASYTIME 75W | 75W (LH) | C |
| R10087998 | MS IKE'S BRIGHTSIDE 75T3 | 75T3 (LH) | C |
| R10151816 | MS CEO'S BRIGHTSIDE 75W2 | 75W2 (LH) | C |
| R9681260 | MS BRINKS EASY TIME 75N38 | 75N38 (LH) | C |
| R10146226 | ON THE BRINK 535W | 535W (LH) | B |
TN - CLEVELAND (MOUNTAIN CREEK FARMS)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10015037 | BBF AUSTIN 789P1 | 789P1 (LE) | B |
TX - ALTO (ROCKIN L BRANGUS)
2 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10088802 | CCC PLAYMAKER 881T3 | 881T3 (LH) | B |
| R9687505 | CB LUCKY 283P | 283P (LH) | B |
TX - BLESSING (JAMES R. MATTHES)
8 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| RR10139269 | LUCILLE | 5U (LH) | C |
| RR603781 | BCC BRUCETTE 53R | 53R (LH) | C |
| RR603780 | BCC MS BUFFALOE 26R | 26R (LH) | C |
| RR10083950 | BCC GENIE 777T | 777T (LH) | C |
| RR10139268 | REBA | 10U (LH) | C |
| RR10139271 | NICOLE | 15V (LH) | C |
| RR10139270 | CAROL | 8U (LH) | C |
| RR603789 | BCC MR BUFFALOE 43R | 43R (LH) | B |
TX - BRECKENRIDGE (JACKIE & KELLY GRISSOM)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10083549 | BRINKS CSONKA 3241T | 3241T ( ) | B |
TX - BRENHAM (BLAKE WELLMANN)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10132346 | MS WELLMANN 59W | 59W (LE) | C |
TX - BROOKSTON (LYNN PATTERSON)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10143834 | PB ANGELO F3028 | F3028 (LE) | B |
TX - CENTER (SANDY SPRINGS RANCH)
6 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10146863 | SS ALYDAR 209W2 | 209W2 (LH) | B |
| R10146858 | SS ALYDAR 566W | 566W (LH) | B |
| R10146855 | MISS SS ALYDAR 659W | 659W (LH) | C |
| R10146856 | SS ALYDAR 209W | 209W (LH) | B |
| R10146859 | SS ALYDAR 59W | 59W (LH) | B |
| R10160088 | MS SS 226 2X | 2X (LH) | C |
TX - CUERO (NOLAN GOEBEL)
2 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10139165 | NRG MR GARRETT VAN GO | 99W5 (LE) | B |
| R10139164 | NRG MR 607 BOWDEN | 14W2 (LE) | B |
TX - DALE (GINGER J. BAKER)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10021006 | GH MS LECHE 78P | 78P (LH) | C |
TX - DALLAS (TRIO CATTLE & GENETICS, LLC)
3 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| RR10033397 | RR MS BEAR BRYANT 817R | 817R (LH) | C |
| RR10152642 | TRIO'S WYNONA 360W | 360W (LE) | C |
| RR10139371 | TRIO'S ULANI 406U | 406U (LE) | C |
TX - ELGIN (CODY & LEAH DOUGLAS)
2 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10118804 | MR BLACKLAND XS TARGET 10/8 | 10/8 (RH) | B |
| R10118805 | MR BLACKLAND XS TARGET 21/8 | 21/8 (RH) | B |
TX - FARMERSVILLE (BRALEY BRANGUS)
6 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10098978 | MS BRINKS LARGENT 782T17 | 782T17 (LH) | C |
| R10135577 | BB MISS GARRETT OF BRINKS | 662W (LE) | C |
| R10152980 | BB BRINKS PICKETT 392W | 392W (LE) | B |
| R10150082 | BB BRINKS CSONKA 384W | 384W (LE) | B |
| R10150007 | MS BB LARGENT | 314W3 (LE) | C |
| R10105208 | MS GARRETT OF BRINKS 102U | 102U (LE) | C |
TX - FRIENDSWOOD (BUFFALOE CATTLE CO.)
15 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| RR601803 | MS VCC BETTER HEAVY 348K3 | 348/K3 (LH) | C |
| RR10083954 | BCC LUCKY 7'S 265T | 265T (LH) | C |
| RR602590 | BCC BNB MS POWER BUFF 237M1 | 237M1 (LH) | C |
| RR602394 | SUREWAY'S MAGNUM MS 975K | 975K (LH) | C |
| RR603411 | BCC BOXCAR 348N | 348N (LH) | B |
| RR10112120 | BCC MS APEX BUFFALOE 201U | 201U (AI) (LH) | C |
| RR603635 | BCC MR GENE BUFFALOE 306R | 306R (LH) | B |
| RR10115908 | BCC NB NANCY 77U | 77U (LH) | C |
| RR10136795 | BCC BB CHIEFS LEGACY 7W | 7W (LH) | B |
| RR602049 | MS HS 1338/G | 1338/G (LH) | C |
| AX10136790 | BCC MS BOXCAR 53U | 53U (LH) | C |
| RR10146118 | BCC GENE'S LEGACY 307W | 307W (LH) | B |
| RR601195 | SUREWAY'S MS CERES 006H | 006H (LH) | C |
| R10136800 | BCC MS CHIEF CARDINAL 85W | 85W (LH) | C |
| RR10136792 | BCC MS CHIEF CARDINAL 006W | 006W (LH) | C |
TX - GANADO (DOUBLE G BRANGUS)
3 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10157334 | GG REMINGTON 607X | 607X (LH) | B |
| R10157330 | GG SAVAGE 541W | 541W (LH) | B |
| R10143872 | GG MAGNUM 302W | 302W (LH) | B |
TX - GOLIAD (MARK & KIMANN ENGLAND)
2 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| UB10128408 | QCR IO BRINKS DURABULL 63/9 | QCAP 63/9 (LH) | B |
| UB10138185 | QCR IO BRINKS DURABULL 53/9 | QCAP 53/9 (LH) | B |
TX - HICO (BRENDA HAEDGE)
3 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R9695609 | KOW CASTLE MS ICON 123 | 123 (RE) | C |
| R10012572 | KOW CASTLE MS ICON 135 | 135 (RE) | C |
| R10122191 | KOWCASLTE MS 108 | 108 (BE) | C |
TX - HITCHCOCK (DIAMOND TRIO RANCH)
3 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10141171 | MC TANK 111U41 | 111U41 (RH) | B |
| R10143474 | KBJ LA COPA GUN 430W4 | 430W4 (LH) | B |
| R10111380 | MC 16P3 JOHN WAYNE 409U3 | 409U3 (LH) | B |
TX - HOCKLEY (BKC RANCH, LLC)
4 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| RR10152629 | BKC MR BIG 227W | 227W (LH) | B |
| R10150656 | BKC MISS LEGACY 489W | 489W (LH) | C |
| RR10121098 | BKC MR EASY 374U | 374U (LH) | B |
| R10121273 | BKC BEAUTY MARK 16U | 16U (LH) | C |
TX - HOUSTON (BARONE LAND & CATTLE CO)
16 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| RR10156771 | BAR+ONE BELLE 4D59 | 4D59 (LH) | C |
| RR10156789 | BAR+ONE BELLE 98F9 | 98F9 (LH) | C |
| RR10156781 | BAR+ONE BELLE 8A49 | 8A49 (LH) | C |
| RR10156773 | BAR+ONE BELLE 4K69 | 4K69 (LH) | C |
| RR10156782 | BAR+ONE BELLE 9809 | 9809 (LH) | C |
| RR10156785 | BAR+ONE BELLE 8149 | 8149 (LH) | C |
| RR10156776 | BAR+ONE BELLE 3879 | 3879 (LH) | C |
| RR10156798 | BAR+ONE BELLE 4229 | 4229 (LH) | C |
| RR10156783 | BAR+ONE BELLE 9819 | 9819 (LH) | C |
| RR10156786 | BAR+ONE BELLE 9829 | 9829 (LH) | C |
| RR10156772 | BAR+ONE BELLE 14K9 | 14K9 (LH) | C |
| RR10156791 | BAR+ONE BELLE 98J9 | 98J9 (LH) | C |
| RR10156792 | BAR+ONE BELLE 98K9 | 98K9 (LH) | C |
| RR10156779 | BAR+ONE BELLE 81T9 | 81T9 (LH) | C |
| RR10156774 | BAR+ONE BELLE 38K9 | 38K9 (LH) | C |
| RR10156777 | BAR+ONE BELLE 4DJ9 | 4DJ9 (LH) | C |
TX - HOUSTON (TRIANGLE K FARM)
6 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| RR10151336 | MISS TK PEMEX 9W | 9W (RH) | C |
| RR10138620 | TK SMOOTH OPERATOR 590W2 | 590W2 (RH) | B |
| RR10151339 | MISS TK PEMEX 410W2 | 410W2 (RH) | C |
| RR10138648 | TK ROCK OIL 3011W2 | 3011W2 (RH) | B |
| RR10138624 | MISS TK VALERO 1149W | 1149W (RH) | C |
| RR10138632 | TK MARKET 101W4 | 101W4 (RH) | B |
TX - HOUSTON (VAN F BAYER)
2 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10055372 | MISS MICHELLE'S TARDY OF DCB | 3-187S (BE) | C |
| R10135819 | CV BLACKHAWK 187W | V87W (LE) | B |
TX - JACKSONVILLE (WILLIAMS HOMESTEAD RANCH)
6 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10166103 | JNL MS WILMA 243W | 243W (LH) | C |
| R10152542 | WHR MS GERONIMO'S TIMBER TOO | 23W2 (LH) | C |
| R10150806 | WHR GERONIMO'S BACKSIDE LADY | 114W (LH) | C |
| R10006420 | SKYHAWK MS PAMMY 55R | 55R (LE) | C |
| R819626 | CLEM'S ALPHA 29N | 29/N (LH) | C |
| R819669 | CLEM'S ALPHA 23N | 23/N (LH) | C |
TX - KIRBYVILLE (KATIE M. MARTIN)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10101700 | W&WB NEWSMAKER 135/U | 135/U (LH) | B |
TX - LEESBURG (WINCHESTER BRANGUS RANCH)
9 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R811105 | MS BRINKS NEW ERA 782M2 | 782M2 (LH) | C |
| R10162639 | WB MS BRINKS BLANDA 765X2 | 765X2 (LH) | C |
| R10062367 | WB MS SUNDANCE 74-7 | 74-7 (LH) | C |
| R805063 | MISS PS COWBOY 68L2 | 68L2 (LE) | C |
| R10046435 | MS BRINKS BRT PROMISE 541S | 541S ( ) | C |
| R10034614 | MS BRINKS LANDRY 440R6 | 440R6 (LH) | C |
| R9685430 | MS BRINKS SONAR 392P35 | 392P35 (LH) | C |
| R769302 | MISS TRANSFORMER 386K | 386K (LE) | C |
| R10034864 | MS BRINKS SONAR 240R32 | 240R32 (LH) | C |
TX - MCKINNEY (JONESAROSA BRANGUS)
1 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10138883 | JBR MR BRIGHTSIDE 706W11 | 706W11 (LE) | B |
TX - MCKINNEY (STARWOOD RANCH)
4 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10148438 | BS 607L11 OF STARWOOD 121W4 | 121W4 (LE) | C |
| R10151442 | CSONKA OF STARWOOD 102W8 | 102W8 (LE) | C |
| R10148367 | LTD OF STARWOOD 102W2 | 102W2 (LE) | C |
| R10151642 | BS 607L11 OF STARWOOD 706W10 | 706W10 (LE) | C |
TX - NEW BRAUNFELS (JANCA RANCH)
4 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10158119 | MR RJ KONA 84W7 | 84W7 (LH) | B |
| R10158199 | MR MLJ BLACK JACK 130X7 | 130X7 (LH) | B |
| R10148321 | MR RJ MACHO 126W6 | 126W6 (LH) | B |
| R10069949 | TDR PARDNER 102S | 102S (RH) | B |
TX - PAIGE (RAINY DAY RANCH)
4 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10148319 | MISS RAINY DAY LARGENT 8U11 | 8U11 (LH) | C |
| R10114678 | RAINY DAY BRINKS | 7T10 (LH) | B |
| R9693624 | MS BRINKS UPPERCUT 222P66 | 222P66 (LH) | C |
| R10154141 | MS RAINY DAY UPPERCUT 9W21 | 9W21 (LH) | C |
TX - PENNINGTON (RICHARD & JEAN SEE)
2 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
| R10139013 | GC SLEEPY-SUN 309W | 309W (LH) | B |
| R10139015 | GC SLEEPY-SUN 359W | 359W (LH) | B |
TX - SAINT HEDWIG (ALAMO SUPERIOR BRANGUS)
7 animal(s)
| Registration | Name | PHN | Sex |
|---|---|---|---|
